The ai12z Toolbox
Every capability referenced across this guide, in one table, with a direct link to its full technical reference. Use this page as the reference you take back to your desk — the earlier chapters are where the why and when live.
Deployment Surfaces
| Capability | Chapter | Reference |
|---|---|---|
| Knowledge Box, Modal Dialog, Search Results Page, Bot, APIs | Deployment Surfaces | — |
Knowledge Foundation
| Capability | Chapter | Reference |
|---|---|---|
| Auto-create agent | Knowledge Foundation | Creating an Agent |
| Connectors | Knowledge Foundation | Introduction to Connectors |
| Scheduled web scraping | Knowledge Foundation | Website Ingestion |
| Image AI | Knowledge Foundation | Image AI |
Guided Experiences
| Capability | Chapter | Reference |
|---|---|---|
| Directives | Guided Experiences | Directives |
| Vibe Coding | Guided Experiences | Vibe Coding |
| Landing Page Experience Controls | Guided Experiences | Intent + Persona Personalizer, CDP Personalization |
Integrations & Actions
| Capability | Chapter | Reference |
|---|---|---|
| OOTB integrations | Integrations & Actions | Out of the Box Integrations |
| Custom integrations | Integrations & Actions | Custom Integration Overview |
| MCP | Integrations & Actions | MCP Overview, MCP Setup |
| Forms | Integrations & Actions | Forms |
| Commerce Assistant | Integrations & Actions | Shopify and MCP |
| Geolocation | Integrations & Actions | Geolocation |
Service Operations
| Capability | Chapter | Reference |
|---|---|---|
| Salesforce Knowledge/Cases | Service Operations | Salesforce Knowledge |
| Zendesk | Service Operations | Zendesk |
| Live Agent Escalation | Service Operations | Live Agent Escalation via Directive |
Trust & Governance
| Capability | Chapter | Reference |
|---|---|---|
| Content filtering & reporting | Trust & Governance | Filtered Content Responses |
| Logs & Analyze | Trust & Governance | Logs |
| Test Plans | Trust & Governance | QA Copilot Tests |
| Controlled/compliance-first answer mode | Trust & Governance | Content Filtering by Tags |
Operations & Scale
| Capability | Chapter | Reference |
|---|---|---|
| Sub-organizations & billing | Managing Multiple Clients | Organization Settings |
| Environment promotion (export/import) | Managing Multiple Clients | Agent Import & Export |
Related Documentation
- Engagement Tiers — The capability matrix these tools map into
- GEO Suite Overview — The discoverability half of the platform, with its own toolbox